TXAC-8
Industrial chillers are widely used in industrial production such as plastics, electronic manufacturing, electroplating, pharmaceutical chemicals, ultrasonic cooling, and printing. It can accurately control the temperature of cooling water required for modern industrial mechanized production, thus greatly improving production efficiency and product quality.The industrial chillers sold by our company are easy to operate, reasonably designed, and of excellent quality. They come in hundreds of specifications and are an indispensable companion for modern industrial production.
|
Refrigeration capacity | kcal/h | 21328 |
KW | 24.8 |
total input power | KW | 8.08 |
power supply | 3PH-380V-50HZ |
refrigerant | name | R22 |
control method | External balanced thermal expansion valve |
compressor | type | Fully enclosed scroll |
power | KW | 6.6 |
condenser | type | High-efficiency copper tube sheathed aluminum plate + low-noise external rotor fan |
Fan power | kw | 0.48 |
Cooling air volume | m3/h | 8000 |
Evaporator | type | water tank coil |
Chilled water volume | m3/h | 4.28 |
Water tank capacity | L | 120 |
Inlet and outlet pipe diameter | 1-1/2″ |
water pump | power | KW | 1.0 |
Lift | M | 35 |
safety protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. |
Mechanical weight | KG | 310 |
Mechanical Dimensions | mm | 1300×720×1310 |
Note: 1. The cooling capacity is based on: chilled water inlet and outlet temperature 17℃/12℃, cooling air inlet and outlet temperature 30℃/35℃.
2. Working range: Chilled water temperature range: 5℃ to 35℃; Chilled water inlet and outlet temperature difference: 3℃ to 8℃,
Use when the ambient temperature is not higher than 35℃